I LOVE living here!!

The Social Reserve
These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Private Room · 3 bd · 2 ba · contact | Contact | $459/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $489/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $489/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $489/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $489/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $499/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $499/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $519/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $519/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $519/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $569/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $589/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $589/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $599/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $599/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $609/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $629/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $649/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $649/mo | |||
| Shared Room · 3 bd · 2 ba · contact | Contact | $669/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $669/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $674/mo | |||
| Private Room · 2 bd · 1 ba · contact | Contact | $674/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $699/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $699/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $709/mo | |||
| Private Room · 2 bd · 1 ba · contact | Contact | $709/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $719/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,438/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,438/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $1,701/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $1,701/mo |
reviews
Came in to ask some questions about the social! Scarlett was very helpful was getting us in on short notice! Thanks again!
about this place
The Social Reserve offers housing options near Iowa State University in Ames, IA. This property features 2-3 bedroom layouts, with rent ranging from $459 to $1,701. Located at 800 Pinon Dr, it provides convenient access for students.
where you’ll be
800 Pinon Dr, Ames, IA 50014
your commute to class
Tap a walk or drive time to see the route on the map.




