Cameron
Josh is great!
They make the site work and help you get to the right place faster. Some come from ad partners. Cookie Policy

These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 5 bd · 3 ba · contact | by request | $1,154/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | by request | $1,159/mo | |||
| Whole Unit · 6 bd · 4 ba · contact | by request | $1,159/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | by request | $1,165/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | by request | $1,190/mo | |||
| Whole Unit · 6 bd · 4 ba · contact | by request | $1,199/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | by request | $1,209/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | by request | $1,235/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | by request | $1,249/mo | |||
| Whole Unit · 4 bd · 3 ba · contact | by request | $1,254/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | by request | $1,275/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | by request | $1,284/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | by request | $1,299/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | by request | $1,310/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | by request | $1,324/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | by request | $1,325/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | by request | $1,325/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | by request | $1,360/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | by request | $1,375/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | by request | $1,375/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | by request | $1,380/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | by request | $1,385/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | by request | $1,410/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | by request | $1,425/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,535/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,585/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,674/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,730/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,745/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,795/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,950/mo |
Josh is great!
They gave me free cookies at the leasing office :)
Hub Atlanta is located at 960 Spring Street NW in Atlanta, GA, near the Georgia Institute of Technology. This property offers bedroom options ranging from 1 to 6, with rent starting at $1,099.
960 Spring Street NW, Atlanta, GA 30309
Tap a walk, drive or transit option to see the route on the map.