
23 Henry St
$850+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Base RentBase Rent | Message | Details |
|---|---|---|---|---|---|
| Whole Unit · 5 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 5 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 5 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 5 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $850/mo |
reviews
no reviews yet
Be the first to review this property.
about this place
Located at 23 Henry St in Binghamton, NY, this property offers housing options near Binghamton University, with rent ranging from $850 to $1,050. Choose between 4 to 5 bedrooms to accommodate your student living needs.
where you’ll be
23 Henry St, Binghamton, NY 13901
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





