
Avalon at Chestnut Hill
$3,005+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 0 bd · 1 ba · contact | Contact | $3,005/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,890/mo | |||
| Whole Unit · 2 bd · 2 ba · Nov 9 | Nov 9 | $4,505/mo | |||
| Whole Unit · 2 bd · 2 ba · Nov 3 | Nov 3 | $4,525/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $4,625/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $4,965/mo | |||
| Whole Unit · 3 bd · — ba · contact | Contact | $5,955/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
160 Boylston St, Chestnut Hill, MA 02467
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





