ismael olivero
Very clean complex and highly secured. Safe and sound quality place to live like a private resort
They make the site work and help you get to the right place faster. Some come from ad partners. Cookie Policy

These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,611/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,621/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,626/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,648/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,651/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,046/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,101/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,111/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,116/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,161/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,171/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,231/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,236/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,241/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,256/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,271/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,276/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,336/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,406/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,491/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,786/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,793/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,898/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $4,044/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $4,054/mo |
Very clean complex and highly secured. Safe and sound quality place to live like a private resort
I don’t like leaving negative reviews but I think this will be helpful to people thinking about moving into this apartment complex I lived there for 7 years after we left we know the apartment wasn’t in perfect condition to make the story short they sent me to collection I didn’t receive any paper work because they had my address wrong, but what is outrageous is the amount they are charging me more than $5000.00 Dls. My biggest mistake is that I didn’t do the final walkthrough with them when I turned in the apartment so I have no proof that the apartment wasn’t in such bad condition how do they expect one to leave it after leaving there for so many years at the end of the day they will find any excuse to keep your deposit and overcharge you Greystar is the worst managing company I know.
251 Orangefair Ave, Fullerton, CA 92832
Tap a walk, drive or transit option to see the route on the map.