
The Ithacan
$2,219+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · Aug 19 | Aug 19 | $2,219/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,459/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,469/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,579/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,819/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,089/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,469/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,559/mo |
reviews
no reviews yet
Be the first to review this property.
about this place
The Ithacan is located at 210 East Green Street in Ithaca, NY, near Cornell University. It offers two-bedroom options with a rent range of $2,219 to $3,559.
where you’ll be
210 East Green Street, Ithaca, NY 14850
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





