Good price for what you get! Management is on top of maintenance. The ward is awesome
- Great location
- Younger Crowd
- Transparent pricing
They remember your filters, help us fix what's broken, and help us get you to the right place faster. Some also help us reach you on other sites. You choose what we use. Cookie Policy

These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Private Room · 5 bd · 5 ba · Aug 17 | Aug 17 | $800/mo | |||
| Private Room · 5 bd · 5 ba · Aug 17 | Aug 17 | $810/mo | |||
| Private Room · 5 bd · 5 ba · Aug 17 | Aug 17 | $815/mo | |||
| Private Room · 4 bd · 4 ba · Aug 17 | Aug 17 | $825/mo | |||
| Private Room · 4 bd · 4 ba · Aug 17 | Aug 17 | $829/mo | |||
| Private Room · 4 bd · 4 ba · Aug 17 | Aug 17 | $835/mo | |||
| Private Room · 5 bd · 5 ba · Aug 17 | Aug 17 | $850/mo | |||
| Private Room · 4 bd · 4 ba · contact | Contact | $869/mo | |||
| Private Room · 5 bd · 5 ba · contact | Contact | $870/mo | |||
| Private Room · 4 bd · 4 ba · contact | Contact | $875/mo | |||
| Private Room · 5 bd · 5 ba · contact | Contact | $880/mo | |||
| Private Room · 4 bd · 5 ba · Aug 17 | Aug 17 | $885/mo | |||
| Private Room · 4 bd · 4 ba · contact | Contact | $895/mo | |||
| Private Room · 5 bd · 5 ba · contact | Contact | $920/mo | |||
| Private Room · 4 bd · 5 ba · contact | Contact | $955/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,195/mo |
Good price for what you get! Management is on top of maintenance. The ward is awesome
I love Arcadia! It’s a great apartment with a great community!
1065 E 450 N, Provo, UT 84606
Tap a walk or drive time to see the route on the map.