
Hub50house
$3,525+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 0 bd · 1 ba · contact | Contact | $3,525/mo | |||
| Whole Unit · 0 bd · 1 ba · Jan 12 | Jan 12 | $3,565/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $3,614/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $3,634/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $3,650/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,969/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
50 Causeway Street, Boston, MA 02114
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





