Terrible place to live. I mean it's absolutely awful. It was good for about 3 months and now it's pure doom and despair.

Hub Minneapolis
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 2 bd · 2 ba · contact | Contact | $675/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $675/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $680/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $680/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $750/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $755/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $835/mo | |||
| Private Room · 4 bd · 2 ba · contact | Contact | $835/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | Contact | $910/mo | |||
| Private Room · 4 bd · 2 ba · contact | Contact | $910/mo | |||
| Private Room · 4 bd · 2 ba · contact | Contact | $985/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $985/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,020/mo | |||
| Private Room · 2 bd · 1 ba · contact | Contact | $1,020/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,060/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,095/mo | |||
| Private Room · 2 bd · 1 ba · contact | Contact | $1,095/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,135/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $1,140/mo | |||
| Shared Room · 3 bd · 2 ba · contact | Contact | $1,140/mo | |||
| Private Room · 2 bd · 1 ba · contact | Contact | $1,170/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,180/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,180/mo | |||
| Shared Room · 3 bd · 2 ba · contact | Contact | $1,215/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $1,225/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $1,225/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,240/mo | |||
| Private Room · 3 bd · 3 ba · contact | Contact | $1,240/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,255/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $1,300/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,315/mo | |||
| Private Room · 3 bd · 3 ba · contact | Contact | $1,315/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,315/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,385/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,385/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,390/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,465/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,465/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,470/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,540/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,790/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,790/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,865/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,040/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $2,040/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $2,115/mo |
reviews
If I could make this zero stars, I would. In the timespan of 1 week I've had the hot water shut off for an entire night leaving me to take an ice shower, all of the elevators shut down, and the internet crash for almost a full day. On top of that, since I've lived here, the amenities I have been open for a grand total of maybe a month. *Edit* This place still sucks, two entire floors flooded and water was leaking from the side of the building, but this isnt about that. I needed to print something off for a class in color. It was 4 pages. 4 PAGES! they charged me $6 for it! You cant even buy the specific amount you need for the print either, you need to buy set amounts. So they actually made me pay $10. 4 OF WHICH I WILL NEVER GET BACK BECAUSE IM MOVING!
about this place
Hub Minneapolis offers student housing options near Augsburg College in Minneapolis, MN. With rental prices ranging from $675 to $2,115, residents can choose from 1 to 4-bedroom units at this location on 311 Harvard St SE.
where you’ll be
311 Harvard St SE, Minneapolis, MN 55414
your commute to class
Tap a walk or drive time to see the route on the map.




