Excellent maintenance service. The maintenance technician, Michael, arrived on time, fixed the problem quickly, and left everything clean. Very good communication and professional service. I highl ?

pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $976/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,043/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,044/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,097/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,156/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,168/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,194/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,198/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,227/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,239/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,251/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,260/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,271/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,280/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,282/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,288/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,299/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,315/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,336/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,381/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,385/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,393/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,420/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,432/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,452/mo |
reviews
This was an absolutely terrible place to live. I wish I could raise more awareness about it. I stayed here about 1–2 years ago, and the experience was awful. First, the environment was constantly trashed. Children ran through the streets at all hours with no supervision, creating a very chaotic and unsafe atmosphere. Second, after using their laundromat, I ended up with a bedbug infestation. On top of that, there was a serious roach problem coming from the sewers, and they would even crawl into the bubble ceilings. Lastly, the area was extremely unsafe. A predator once tried to kidnap me, yet there were no cameras anywhere. To make matters worse, the second entrance door had visible bullet holes in it — a clear sign of how dangerous it was
where you’ll be
4337 N 53rd Ln, Phoenix, AZ 85031
your commute to class
Tap a walk or drive time to see the route on the map.


