This apartment complex is absolutely beautiful and very well kept by maintenance! Maintenance devonte does a really good job and he was super sweet! Absolutely love the office people! They were so sweet and so attentive! Shout out to Savannah Salina and Aubrey! You all really do a great job! Thank you so much for the amazing interaction!

pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Private Room · 1 bd · 1 ba · contact | Contact | $1,018/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,018/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,044/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,044/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,059/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,059/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,059/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,064/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,064/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,064/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,064/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,074/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,074/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,074/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,074/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,084/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,084/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,084/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,084/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,089/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,089/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,089/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,094/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,097/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,097/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,099/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,099/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,104/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,104/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,104/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,105/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,109/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,112/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,114/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,116/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,119/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,119/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,119/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,124/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,129/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,134/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,134/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,139/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,142/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,149/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,158/mo | |||
| Private Room · 1 bd · 1 ba · contact | Contact | $1,164/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,244/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,247/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,247/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,274/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,280/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,304/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,305/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,315/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,320/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,320/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,320/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,320/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,325/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,330/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,330/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,335/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,335/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,335/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,340/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,345/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,345/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,347/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,347/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,350/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,350/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,350/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,350/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,355/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,355/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,355/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,355/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,360/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,365/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,365/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,365/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,365/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,365/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,370/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,370/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,370/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,375/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,375/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,380/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,380/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,380/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,380/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,385/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,390/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,390/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,390/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,390/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,395/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,395/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,395/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,396/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,400/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,405/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,405/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,406/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,410/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,411/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,411/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,420/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,420/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,425/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,426/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,426/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,431/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,436/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,436/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,466/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $1,574/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,611/mo |
reviews
FMP score
Overall rating (5)
Social3.4
Management3.4
Quality3.4
Brianna Wilson
Feb 26, 20265.05.05.0
nitish kalla
Feb 24, 20265.05.05.0
Salina Carrillo has been such a wonderful presence at our front desk. She is always kind, professional, and ready to help with any request. She truly cares and makes everyone feel welcome. I will miss her so much and are so thankful for everything she has done for our community.
where you’ll be
1255 E University Dr, Tempe, AZ 85281
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.
similar places nearby
see morefrequently asked questions
Is Paseo On University close to Arizona State University?
Paseo On University is a 17-minute walk from Arizona State University — walking for most students. Check the map above for exact proximity to campus.





