
Hub on Campus - Park Avenue
$970+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 6 bd · 5 ba · contact | by request | $970/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | by request | $1,074/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | by request | $1,149/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | by request | $1,175/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | by request | $1,175/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | by request | $1,225/mo | |||
| Whole Unit · 6 bd · 4 ba · contact | by request | $1,275/mo | |||
| Whole Unit · 5 bd · 3 ba · contact | by request | $1,375/mo | |||
| Whole Unit · 4 bd · 2 ba · contact | by request | $1,425/mo | |||
| Whole Unit · 6 bd · 4 ba · contact | by request | $1,450/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | by request | $1,530/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | by request | $1,575/mo | |||
| Whole Unit · 4 bd · 3 ba · contact | by request | $1,575/mo | |||
| Whole Unit · 6 bd · 4 ba · contact | by request | $1,600/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | by request | $1,675/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | by request | $1,749/mo | |||
| Whole Unit · 4 bd · 3 ba · contact | by request | $1,775/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | by request | $1,899/mo |
reviews
about this place
Hub on Campus - Park Avenue is located at 1055 N Park Ave., Tucson, AZ, near Pima Community College. Offering bedroom options ranging from 1 to 6, rental prices range from $970 to $1,899.
where you’ll be
1055 N Park Ave., Tucson, AZ 85719
your commute to class
Tap a walk, drive or transit option to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





