This has been an extremely frustrating experience. For months, multiple packages have been stolen from this building. I also reported that the locker room door does not lock properly — I even showed photos proving that anyone can open it. I politely brought this to the attention of the front desk staff, an Asian lady working at the desk. Unfortunately, she showed zero interest in resolving the issue. She repeatedly told me that “everything is fine” and that residents should just manually close the door themselves, completely dismissing the problem. There was no effort to investigate, escalate, or take responsibility. This level of negligence toward residents’ safety and property is unacceptable. I truly hope the owner or management sees this review and takes action, because the current approach is not working. *Update Have mini bar and shelter in the elevator welcome to the yard

pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,232/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,470/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,475/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,495/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,590/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,599/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,630/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,644/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,673/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,674/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,698/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,824/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,848/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,939/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,000/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,060/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,060/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,164/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,250/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,250/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,565/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,635/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,875/mo |
reviews
Been living here for a few years now and to be honest it’s not great. Tried to like this place but it never seems to get any better. Poor building maintenance, security that pretty much doesn’t exist, management that doesn’t do anything, garage thefts almost every week, packages stolen, the list goes on. They advertise it as elevated apartment living but there’s nothing elevated about this place at all.
where you’ll be
22 NE 2nd Ave, Portland, OR 97232
your commute to class
Tap a walk or drive time to see the route on the map.



